/verify/indian_dl
1.API Specification
2.Request Params
3.Response Params
4.Error Codes
5.Sample
1.API Specification
This API is used to verify Indian driving license.
Request Method
POST
Request URL
https://cloudapi.accuauth.in/verify/indian_dl
Debugging Tool
2.Request Params
| Parameter | Type | Required | Description | 
| X-DF-API-ID | string | Yes | For API credentials,Please visit API Request | 
| X-DF-API-SECRET | string | Yes | For API credentials,Please visit API Request | 
2.2 Request Body
| Required | Fields | Type | Description | 
| required | dl_no | string | The number of driving license, format: AA-0000000000000 | 
| required | dob | string | DOB on driving license, format DD-MM-YYYY | 
| required | consent | string | Must be Y | 
| required | consent_text | string | Consent message | 
3.Response Params 
| Fields | Type | Description | 
| request_id | string | Unique id of each request | 
| status | string | Response status, OKfor success request, Error Codes for failed request | 
| result_code | integer | Result code, see Result Codes for detail | 
| result_message | string | Result message | 
| result | object | The verfication result | 
3.1 Elements in result
| Value | Type | Description | 
| issue_date | string | Date of issue of the license | 
| father/husband | string | Name of relative | 
| name | string | Name of as per driving license | 
| img | string | Base64 of image | 
| blood_group | string | Blood group as per driving license | 
| dob | string | Date of birth as per driving license | 
| validity | object | Validity of the license as per purpose of driving, see validity | 
| cov_details | array | Category of vehicles the licensee is authorized to drive along with effective date, seecov_details | 
| address | array | Registered address as per driving license, see address | 
| status | string | Status of the driving license number as per government records | 
| status_details | object | Details of the driving license status, see status_details | 
3.1.1 Elements in address 
| Value | Type | Description | 
| district | string | District | 
| pin | string | Pin code | 
| complete_address | string | Complete address | 
| country | string | Country | 
| state | string | State | 
| address_line1 | string | Address line 1 | 
| type | object | Address type(Present/Permanent/NA) | 
3.1.2 Elements in validity 
| Value | Type | Description | 
| non_transport | string | Validity of the license for non-transport | 
| transport | string | Validity of the license for transport | 
3.1.3 Elements in cov_details 
| Value | Type | Description | 
| issue_date | string | Date of issue of the license or place where the license has been issued | 
| cov | string | Category of vehicle (LMV, No HMV, HPMV, etc.) | 
3.1.4 Elements in status_details 
| Value | Type | Description | 
| remarks | string | Remarks for the status | 
| from | string | From date | 
| to | string | To date | 
3.2 Result Codes
| Value | Description | Billable | 
| 101 | Valid authentication | Yes | 
| 102 | Invalid ID number or combination of inputs | Yes | 
| 103 | No records found for the given ID or combination of inputs | Yes | 
| 104 | Max retries exceeded | Yes | 
| 105 | Missing Consent | Yes | 
| 106 | Multiple Records Found | Yes | 
Response Syntax
{
  "request_id": "TID8bf47ab6eda64476973cc5f5b6ebf57e",
  "status": "OK",
  "result": {
    "issue_date": "24-06-2007",
    "father/husband": "JABAR KHAA",
    "name": "XXXX KHAN",
    "img": "<< Base64 of Image >>",
    "blood_group": "",
    "dob": "11-01-XXXX",
    "validity": {
      "non-transport": "24-01-XXXX to 23-01-XXXX",
      "transport": "01-04-XXXX to 31-03-XXXX"
    },
    "cov_details": [
      {
        "issue_date": "31-12-2016 to 30-12-2036",
        "cov": "MCWG"
      },
      {
         "issue_date": "31-12-2016 to 30-12-2036",
         "cov": "LMV"
      }
    ],
    "address": "KAMLA **********"
  },
  "result_code": 101,
  "result_message": "Success"
}
4.Error Codes
Common error codes of this API:
| Http Status Code | StatusField | Description | 
| 400 | INVALID_ARGUMENT | Request parameter is invalid | 
| 400 | QUERY_FAILED | Query failed | 
| 400 | ABNORMAL_BEHAVIOURS_DETECTED | Request with same parameters repeated more than amount of times | 
| 401 | UNAUTHORIZED | Unauthorized or access is denied | 
| 401 | KEY_EXPIRED | Your API ID has expired | 
| 403 | NO_PERMISSION | You are not authorized to use this API | 
| 403 | OUT_OF_QUOTA | API calls quota exceeded | 
| 403 | RATE_LIMIT_EXCEEDED | API request frequency exceeds the limit | 
| 404 | NOT_FOUND | Requested API cannot be found | 
| 500 | INTERNAL_ERROR | Internal server error | 
| 512 | SOURCE_SERVICE_UNAVAILABLE | Source service is unavailable | 
| 513 | SOURCE_SERVICE_TIMEOUT | Source service is timeout | 
Comment: Please see the reason field for details when the above 40X / 51X error occurred
Response Syntax
{
  "status": "INVALID_ARGUMENT",
  "reason": "argument 'dl_no': not found",
  "request_id": "TID8bf47ab6eda64476973cc5f5b6ebf57e"
}
5.Sample